Pathfinder 2 easy Library

NOW SEARCHING

ARMORS

TABLE

TABLE 1: UNARMORED DEFENSE
Unarmored Price AC Bonus Dex Cap Check Penalty Speed Penalty Bulk Group Armor Traits
No armor +0
Explorer’s clothing 1 sp +0 +5 L Cloth comfort
Gi (Level 1)TV 2 sp +0 +5 L Cloth comfort
Scroll robes (Level 1)TV 15 sp +0 +5 L Cloth inscribed
TABLE 2: ARMOR
Light Armor Price AC Bonus Dex Cap Check Penalty Speed Penalty Strength Bulk Group Armor Traits
Padded armor 2 sp +1 +3 10 L Cloth comfort
Armored cloak (Level 1)LOF 2 gp +1 +3 –1 12 L comfort, flexible
Leather 2 gp +1 +4 –1 10 1 Leather
Leather lamellar (Level 1)TV 3 gp +1 +4 –1 10 1 Composite laminar
Leaf weave (Level 1)TV 4 gp +1 +4 –1 10 1 Wood laminar
Quilted armor (Level 1)TV 3 gp +2 +2 –1 12 1 Cloth comfort
Studded leather 3 gp +2 +3 –1 12 1 Leather
Buckle armor (Level 1)TV 4 gp +2 +3 –1 12 1 Leather adjusted storage, noisy
Chain shirt 5 gp +2 +3 –1 12 1 Chain flexible, noisy
Sankeit (Level 1)TV 5 gp +2 +3 –1 12 1 Wood laminar
Mantis shell (Level 1)TV 10 gp +2 +3 –1 12 1 Skeletal adjusted weapon harness
Armored coatLOKL 20 gp +2 +2 –1 14 2 Leather comfort, flexible
Medium Armor Price AC Bonus Dex Cap Check Penalty Speed Penalty Strength Bulk Group Armor Traits
Hide 2 gp +3 +2 –2 –5 ft. 14 2 Leather
Scale mail 4 gp +3 +2 –2 –5 ft. 14 2 Composite
Coral armor (Level 1)TV 5 gp +3 +2 –2 –5 ft. 14 2 Skeletal aquadynamic
Niyaháat (Level 1)TV 5 gp +3 +2 –2 –5 ft. 14 2 Skeletal laminar
Ceramic plate (Level 1)TV 6 gp +3 +2 –2 –5 ft. 14 2 Plate adjusted armor latches, noisy
Wooden breastplate (Level 1)TV 6 gp +3 +2 –2 –5 ft. 14 2 Wood
Chain mail 6 gp +4 +1 –2 –5 ft. 16 2 Chain flexible, noisy
Lamellar breastplate (Level 1)TV 7 gp +4 +1 –2 –5 ft. 16 2 Composite hindering, laminar
Breastplate 8 gp +4 +1 –2 –5 ft. 16 2 Plate
Lattice armor (Level 1)TV 9 gp +4 +1 –2 –5 ft. 16 2 Chain
Hellknight breastplate (Level 1)TV 10 gp +4 +1 –2 –5 ft. 16 2 Plate
Heavy Armor Price AC Bonus Dex Cap Check Penalty Speed Penalty Strength Bulk Group Armor Traits
Splint mail (Level 1) 13 gp +5 +1 –3 –10 ft. 16 3 Composite
Half plate (Level 1) 18 gp +5 +1 –3 –10 ft. 16 3 Plate
Hellknight half plate (Level 1)TV 20 gp +5 +1 –3 –10 ft. 16 3 Plate
Full plate (Level 2) 30 gp +6 +0 –3 –10 ft. 18 4 Plate bulwark
Fortress plate (Level 2)TV 32 gp +6 +0 –3 –10 ft. 18 5 Plate bulwark, entrench ranged, ponderous
Bastion plate (Level 2)TV 33 gp +6 +0 –3 –10 ft. 18 5 Plate bulwark, entrench melee, hindering
Gray maiden plate (Level 2)SS 35 gp +6 +0 –3 –10 ft. 16 3 Plate bulwark
Hellknight plate (Level 2)LOCG 35 gp +6 +0 –3 –10 ft. 18 4 Plate bulwark
Hellknight plate (Level 2)TV 35 gp +6 +0 –3 –10 ft. 18 4 Plate bulwark
Hellknight plate (Level 2)TV 35 gp +6 +0 –3 –10 ft. 18 4 Plate bulwark
O-yoroi (Level 2)TV 35 gp +6 +0 –3 –10 ft. 18 5 Composite bulwark, laminar
TABLE 3: SHIELDS
1Gaining a shield’s circumstance bonus to AC requires using the Raise a Shield action.
2Getting the higher bonus for a tower shield requires using the Take Cover action while the shield is raised.
Shield Price AC Bonus1 Speed Penalty Bulk Hardness HP (BT)
KlarTV 3 gp +1 1 3 10 (5)
Caster’s targeTV 2 gp +1 1 3 12 (6)
Dart shieldTV 8 gp +1 1 3 12 (6)
Razor discTV 5 gp +1 1 4 16 (8)
Heavy rondacheTV 4 gp +1 1 5 24 (12)
Buckler 1 gp +1 L 3 6 (3)
Gauntlet bucklerTV 5 gp +1 1 3 6 (3)
Wooden shield 1 gp +2 1 3 12 (6)
Reforging shield (rare)AA-04 6,000 gp +2 1 15 120 (60)
Meteor shieldTV 4 gp +2 1 4 16 (8)
Harnessed shieldTV 5 gp +2 –5 ft. 2 5 20 (10)
Hide shieldTV 2 gp +2 1 4 20 (10)
Salvo shieldTV 6 gp +2 1 4 20 (10)
Steel shield 2 gp +2 1 5 20 (10)
Swordstealer shieldTV 6 gp +2 1 4 20 (10)
Tower shield 10 gp +2/+42 –5 ft. 4 5 20 (10)
Fortress shieldTV 20 gp +3/+42 –10 ft. 5 6 24 (12)