Crafter Level ; Crafting Proficiency Rank ; Crafting Feat
Formula Price
Tools You have an appropriate set of tools and, in many cases, a workshop; Crafting Materials You must supply raw materials worth
Extra Requirements
Crafter Level ; Crafting Proficiency Rank ; Crafting Feat
Formula Price
Tools You have an appropriate set of tools and, in many cases, a workshop; Crafting Materials You must supply raw materials worth
Extra Requirements
This setup time is the base number of days it takes to create the item. If you decide to take the slow and methodical approach (Core Rulebook 244), you spend that number of days of Regular Setup in Table 1, and then attempt the Crafting check to determine your success. You can instead rush the process (Treasure Vault 158), taking days off the time needed to setup the item while introducing a greater risk of failure.
Below, you may change your Crafting Proficiency Rank and your Crafter Level.
Take the DC from Table 1. When you take Rush Crafting, you have to decide on your approach to the job, from Trained to Legendary, which is limited by your proficiency. That choice sets the Setup Time and the Crafting DC.
Critical Success Your attempt is successful. Each additional day spent Crafting reduces the materials needed to complete the item by an amount based on your level + 1 and your proficiency rank in Crafting.
Success Your attempt is successful. Each additional day spent Crafting reduces the materials needed to complete the item by an amount based on your level and your proficiency rank.
Failure You fail to complete the item. You can salvage the raw materials you supplied for their full value. If you want to try again, you must start over.
Critical Failure You fail to complete the item. You ruin 10% of the raw materials you supplied, but you can salvage the rest (30 gp). If you want to try again, you must start over.
If your Crafting check is a success, you expend the raw materials and can complete the item immediately by paying the remaining portion of the item’s Price in materials. Alternatively, you can spend additional downtime days working on the item. Above, you may change your Proficiency Rank and your Crafter Level. Below you can choose your Crafting Check Result from Step 3 and you may select the Additional Days of Work. This webtool calculates the Remaining Balance.
If you are at least an Expert in Crafting, you can rush the finishing process (toggle the Rush the Finish), reducing the value of the materials you must expend to complete the item. Doing so comes at a risk; at the end of the creation process, once the item is finished, you must attempt a DC flat check.
Success the item is complete and works perfectly.
Failure the item is still completed, but it gains a quirk.
Critical Failure the item is ruined or might become a cursed item attached to you.
To use one of the NPCs in this section to represent an NPC of a different ancestry, apply the adjustments below for the desired ancestry. These provide the basic features from that ancestry, like darkvision, altered Speed, and unique abilities like a halfling’s keen eyes. For other ancestries, you can create similar templates following the same format. In addition to these base changes, you can add the effects of a specific heritage: you might apply the snow goblin heritage if your NPC is a Frostfur goblin and you want them to have cold resistance. You can also give them an ancestry feat, or even adjust their ability scores and skills to reflect the new ancestry’s strengths and weaknesses. For a half-elf, half-orc, or any other heritage essential to the character, you should always apply the heritage effect.
Ancestry | New Trait | Senses | New Languages | Speed Change | Special |
---|---|---|---|---|---|
|
ANADI | — | Anadi, Mwangi | — | Fangs |
|
ANADI | — | Anadi, Mwangi | — | Fangs |
|
ANDROID | — | Androffan | — | — |
|
AUTOMATON | — | Utopian, the language of the plane of, Axis | — | — |
|
AUTOMATON | — | Utopian, the language of the plane of, Axis | — | — |
|
AZARKETI | — | Alghollthu | -5 feet | — |
|
CATFOLK | Low-Light Vision | Amurrun | — | Land on your Feet |
|
CONRASU | — | Mwangi, Rasu | — | Sunlight Healing |
|
CONRASU | — | Mwangi, Rasu | — | Sunlight Healing |
|
DOPPELGANGER | — | — | — | — |
|
DOPPELGANGER | — | — | — | — |
|
DRAGON | — | Draconic | — | — |
|
DWARF | Darkvision | Dwarven | -5 feet | — |
|
ELF | Low-Light Vision | Elven | +5 feet | — |
|
FETCHLING | Darkvision | Shadowtongue | — | — |
|
GHORAN | Low-Light Vision | Sylvan | — | — |
|
GNOLL | — | Gnoll | — | Bite |
|
GNOLL | — | Gnoll | — | Bite |
|
GNOME SMALL | Low-Light Vision | Gnomish, Sylvan | — | — |
|
GOBLIN SMALL | Darkvision | Goblin | — | — |
|
GOLOMA | — | Goloma, Mwangi | +5 feet | Eyes in Back |
|
GOLOMA | — | Goloma, Mwangi | +5 feet | Eyes in Back |
|
GRIPPLI SMALL | — | Grippli | — | — |
|
GRIPPLI SMALL | — | Grippli | — | — |
|
HALFLING SMALL | Keen Eyes | Halfling | — | — |
|
GOBLIN | Darkvision | Goblin | — | — |
|
HUMAN | — | — | — | — |
|
KASHRISHI SMALL | — | Kashrishi | — | — |
|
KASHRISHI SMALL | — | Kashrishi | — | — |
|
KITSUNE | — | — | — | — |
|
KOBOLD SMALL | Darkvision | Draconic | — | Draconic Exemplar |
|
LESHY SMALL | Low-Light Vision | Sylvan | — | Plant Nourishment |
|
LIZARDFOLK | — | Iruxi | — | Aquatic Adaptation |
|
NAGAJI | Low-Light Vision | Nagaji | — | — |
|
NAGAJI | Low-Light Vision | Nagaji | — | — |
|
ORC | Darkvision | Orcish | — | — |
|
RATFOLK SMALL | Low-Light Vision | Ysoki | — | — |
|
SHISK | — | Mwangi, Shisk | — | — |
|
SHISK | — | Mwangi, Shisk | — | — |
|
SHOONY SMALL | Low-Light Vision | Shoony | — | Blunt Snout |
|
SKELETON | — | Necril | — | — |
|
SKELETON | — | Necril | — | — |
|
SLIME | — | — | -5 feet | — |
|
SPRITE | — | Sylvan | -5 feet | — |
|
STHENO | — | — | — | — |
|
STHENO | — | — | — | — |
|
STRIX | — | Strix | — | — |
|
TENGU | Low-Light Vision | Tengu | — | Sharp Beak |
|
VANARA | — | Vanaran | — | — |
|
VANARA | — | Vanaran | — | — |
|
VISHKANYA | — | Vishkanya | — | — |
|
VISHKANYA | — | Vishkanya | — | — |
To use one of the creature adjustments in this section, just click the adjustment and the changes will be present in the card.
- | 0 | No adjustment will be applied. | |
Book of the Dead | Target Creature | Level | Description |
|
Any creature | 0 | The ephemeral form of a ghostly creature lets it pass through solid objects and float in the air. |
|
Any creature | 0 | Ghoul creatures are typically hairless and gaunt with blue or purple skin and pointed ears. |
|
Any creature | 0 | Most skeletons are mindless and follow either the basic instincts they had in life or orders given by their creator. |
|
Any creature | 0 | This creature is a reanimated mindless corpse. |
|
Any creature | 0 | All types of creatures can have their corpses preserved and rise as mummies. |
|
Any creature | 0 | A shadow creature is little more than a sentient shadow powered by negative energy. |
|
Any creature | 0 | Most skeletons are mindless and follow either the basic instincts they had in life or orders given by their creator. |
|
Any creature | 0 | This creature is a reanimated corpse. |
|
Any creature | 0 | A vampiric creature consumes the blood of the living for sustenance. |
|
Any creature | 0 | All wights can drain life through their unarmed attacks, but some can draw life force through weapons as well. |
|
Any creature | 0 | A zombified creature is a mindless, rotting corpse that attacks everything it perceives. |
Dark Archive | Target Creature | Level | Description |
|
An existing creature | +1 | An experimental cryptid has been purposefully altered through alchemy, engineering, magic, or ritual to contain some degree of construct components. Although powerful, the process is volatile and imperfect. |
|
An existing, living creature | +1 | Some strange creatures defy what’s expected from others of their kind due to a peculiar mutation. A mutation can come from a wide variety of sources: a quirk in their lineage, effects from their environment, radiation from bizarre crystals, or exposure to uncontrolled magic. |
|
An existing, living creature | +1 | Scholars dream of discovering primeval creatures: remnants of an older age, long thought extinct. Primeval cryptids are resilient survivors of their kind or particularly clever individuals. |
|
An existing creature | +1 | As stories spread about a rumored cryptid, the weight of collective belief transforms the creature to match the tales. The limits of its physical body no longer confine it. |
|
An existing creature | +1 | A secret society member is an NPC or creature that belongs to a covert organization with influence and connections throughout its local setting and perhaps beyond. |
You're about to report some type of error found in . As soon as I see the report, I'll try to fix it and upload the new correct version of .
The DiceRoller allows you to roll dices from Creatures description and typing an easy formula.
Each creature has some skills or saves with a bonus or penalty to roll. If you click on those modifiers the Diceroller will give you the roll as a popup! Furthermore, you can also click on all the attacks and damages dice descriptors and you'll have the roll has a popup.
These rolls are logged in the diceroller window and you can check them after and repeat them clicking on the pencil at the end of each roll row.
If you want to type the roll, I give you some examples:
1d20+5
2d20kh Keeps Higher result (fortune)
2d20kl Keeps Lower result (misfortune)
2d8 bludgeoning + 1d6 fire
When the group overcomes an encounter with a hazard or creature, each character gains XP equal to the XP of the hazard or creature in the encounter. Match the Party level in the following table to know the XP awarded:
See Experience Points.
Here there is a list of the various monster parts you can gather from this creature. After defeating the monster, players can determine how to best use the parts to refine and imbue items.
You can find rules for refining and imbuing items from a monster at Battlezoo Bestiary.
I update a lot of data from all the Rulebooks and adventure books. I'm developing new features each week. You can collaborate and make suggestions in our Discord Server where we plan and iron out all the webtools. You can access to the Discord Server once you become a Patron. My work updating all data and adding new features to this webtool is only possible to the generous actions of this people:
Visit my patreon webpage and be aware of all the stuff I'm working on.
Help keep running this webtool and become a patron!
Attack | Price | Damage | Bulk | Hands | Group | Weapon Traits | ||
Fist | — | 1d4 B | — | 1 | Brawling | Agile, finesse, nonlethal, unarmed |
Common Melee Weapons | Price | Damage | Bulk | Hands | Group | Weapon Traits | ||
Club | 0 | 1d6 B | 1 | 1 | Club | Thrown 10 ft. | ||
Corset knifeTV | 3 sp | 1d4 P | L | 1 | Knife | Agile, concealable, finesse, thrown 10 ft. | ||
Dagger | 2 sp | 1d4 P | L | 1 | Knife | Agile, finesse, thrown 10 ft., versatile S | ||
Forked bipodGG | 3 sp | 1d4 P | L | 1 | Spear | Agile, deadly d6, finesse | ||
Frying panTV | 1 sp | 1d4 B | L | 1 | Club | Fatal d8, halfling | ||
Gauntlet | 2 sp | 1d4 B | L | 1 | Brawling | Agile, free-hand | ||
Knuckle dusterGG | 3 sp | 1d4 B | L | 1 | Brawling | Agile, free-hand | ||
Light mace | 4 sp | 1d4 B | L | 1 | Club | Agile, finesse, shove | ||
Longspear | 5 sp | 1d8 P | 2 | 2 | Spear | Reach | ||
Mace | 1 gp | 1d6 B | 1 | 1 | Club | Shove | ||
Morningstar | 1 gp | 1d6 B | 1 | 1 | Club | Versatile P | ||
Sickle | 2 sp | 1d4 S | L | 1 | Knife | Agile, finesse, trip | ||
Spear | 1 sp | 1d6 P | 1 | 1 | Spear | Thrown 20 ft. | ||
Spiked gauntlet | 3 sp | 1d4 P | L | 1 | Brawling | Agile, free-hand | ||
Staff | 0 | 1d4 B | 1 | 1 | Club | Two-hand d8 | ||
Throwing knifeLOTGB | 3 sp | 1d4 P | L | 1 | Knife | Agile, finesse, thrown 20 ft. | ||
Tri-bladed katarLOTGB | 8 sp | 1d4 P | L | 1 | Knife | Disarm, fatal d8 | ||
Uncommon Melee Weapons | Price | Damage | Bulk | Hands | Group | Weapon Traits | ||
Battle luteAV-02 | 15 gp | 1d4 B | 1 | 1 | Club | Shove, two-hand d8 | ||
Clan dagger | 2 gp | 1d4 P | L | 1 | Knife | Agile, dwarf, parry, versatile B | ||
Juggling clubEC-01 | 1 sp | 1d4 B | L | 1 | Club | Agile, nonlethal, thrown 20 feet | ||
Katar | 3 sp | 1d4 P | L | 1 | Knife | Agile, deadly d6 | ||
NightstickAE-01 | 1 gp | 1d4 B | L | 1 | Club | Agile, finesse, nonlethal, parry | ||
PoiEC-01 | 2 sp | 1d4 B | L | 1 | Flail | Agile, backswing, finesse, nonlethal | ||
ShearsB2 | 5 sp | 1d4 S | L | 1 | Knife | Deadly d8, finesse, versatile P | ||
Stiletto penLOPSG | 8 gp | 1d4 P | L | 1 | Dart | Agile, concealable, finesse, thrown 10 ft. | ||
Throwing knifeEC-01 | 3 sp | 1d4 P | L | 1 | Knife | Agile, finesse, thrown 20 feet, twin | ||
ThundermaceLOTGB | 2 sp | 1d8 B | 2 | 2 | Club | Backswing | ||
Common Ranged Weapons | Price | Damage | Range | Reload | Bulk | Hands | Group | Weapon Traits |
AtlatlTV | 2 sp | 1d6 P | 60 ft. | 1 | 1 | 1 | Dart | Propulsive |
Blowgun 10 darts |
1 sp 5 cp |
1 P | 20 ft. | 1 | L L |
1 | Dart | Agile, nonlethal |
Crossbow 10 bolts |
3 gp 1 sp |
1d8 P | 120 ft. | 1 | 1 L |
2 | Bow | - |
Dart | 1 cp | 1d4 P | 20 ft. | — | L | 1 | Dart | Agile, thrown |
Hand crossbow 10 bolts |
3 gp 1 sp |
1d6 P | 60 ft. | 1 | L L |
1 | Bow | - |
Heavy crossbow 10 bolts |
4 gp 1 sp |
1d10 P | 120 ft. | 2 | 2 L |
2 | Bow | - |
Javelin | 1 sp | 1d6 P | 30 ft. | — | L | 1 | Dart | Thrown |
Shield pistolLOF 10 rounds |
6 gp 1 sp |
1d4 P | 20 ft. | 1 | 1 L |
1 | Firearm | Attached to shield, concussive, fatal d8 |
Sling 10 bullets |
0 1 cp |
1d6 B | 50 ft. | 1 | L L |
1 | Sling | Propulsive |
Uncommon Ranged Weapons | Price | Damage | Range | Reload | Bulk | Hands | Group | Weapon Traits |
Air repeaterGG 6 pellets magazines |
5 gp 6 sp |
1d4 P | 30 ft. | 0 | L L |
1 | Firearm | Agile, repeating |
Coat pistolGG | 6 gp | 1d4 P | 30 ft. | 1 | L | 1 | Firearm | Concealable, concussive, fatal d8 |
Fire lanceGG 10 rounds |
5 gp 1 sp |
1d6 P | 10 ft. | 2 | 2 L |
2 | Firearm | Fatal d10 |
Flintlock musketGG 10 rounds |
7 gp 1 sp |
1d6 P | 70 ft. | 1 | 1 L |
2 | Firearm | Concussive, fatal d10 |
Flintlock pistolGG 10 rounds |
6 gp 1 sp |
1d4 P | 40 ft. | 1 | 1 L |
1 | Firearm | Concussive, fatal d8 |
Hand cannonGG 10 rounds |
5 gp 1 sp |
1d6 modular | 30 ft. | 1 | 1 L |
1 | Firearm | Modular B, P, or S |
Long air repeaterGG 8 pellets magazines |
9 gp 8 sp |
1d4 P | 60 ft. | 0 | 1 L |
1 | Firearm | Repeating |
Common Combined Weapons | Price | Damage | Range | Reload | Bulk | Hands | Group | Weapon Traits | ||
Bow staffTV Melee usage 10 arrows |
8 gp 1 sp |
1d6 P 1d6 B | 80 ft. | 0 | 1 L |
1+ | Bow Club |
Combination, deadly d8 Finesse, parry, sweep |
||
Crescent crossTV Melee usage 10 rounds |
4 gp 1 sp |
1d6 P 1d4 S | 30 ft. | 1 | L L |
1 | Bow Knife |
Capacity 3, combination, parry Critical fusion, parry |
||
LancerTV Melee usage 10 bolts |
8 gp 1 sp |
1d8 P 1d6 P | 60 ft. | 2 | 2 L |
2 | Bow Spear |
Capacity 2, combination Critical fusion, reach |
||
MikazukiTV Melee usage 10 arrows |
8 gp 1 sp |
1d6 P 1d6 B | 70 ft. | 1 | 2 L |
1+ | Bow Flail |
Combination, propulsive Backswing, disarm, parry |
||
Uncommon Combined Weapons | Price | Damage | Range | Reload | Bulk | Hands | Group | Weapon Traits | ||
Axe musketGG Melee usage 10 rounds |
10 gp 1 sp |
1d6 P 1d8 S | 40 ft. | 1 | 2 L |
2 | Firearm Axe |
Combination, concussive, fatal d10 Critical fusion, sweep |
||
Black powder knuckle dustersGG Melee usage 10 rounds |
8 gp 1 sp |
1d4 P 1d4 B | 30 ft. | 1 | L L |
1 | Firearm Brawling |
Combination, concussive, fatal d8 Agile, critical fusion |
||
Cane pistolGG Melee usage 10 rounds |
8 gp 1 sp |
1d4 P 1d6 B | 30 ft. | 1 | 1 L |
1 | Firearm Club |
Combination, concussive, fatal d8 Critical fusion, thrown 10 ft. |
||
Dagger pistolGG Melee usage 10 rounds |
8 gp 1 sp |
1d4 P 1d4 P | 30 ft. | 1 | L L |
1 | Firearm Knife |
Combination, concussive, fatal d8 Agile, critical fusion, finesse, thrown 10 ft., versatile P |
||
Gnome amalgam musketGG Melee usage 10 rounds |
10 gp 1 sp |
1d6 P 1d8 B | 40 ft. | 2 | 2 L |
2 | Firearm Hammer |
Combination, concussive, fatal d10, gnome Critical fusion, gnome, trip, versatile P |
||
Gun swordGG Melee usage 10 rounds |
13 gp 1 sp |
1d8 P 1d8 S | 50 ft. | 1 | 2 L |
2 | Firearm Sword |
Combination, concussive, kickback Critical fusion, versatile P |
||
Hammer gunGG Melee usage 10 rounds |
13 gp 1 sp |
1d6 P 1d8 B | 60 ft. | 1 | 2 L |
2 | Firearm Hammer |
Combination, concussive, fatal d10 Critical fusion, shove |
||
Mace multipistolGG Melee usage 10 rounds |
13 gp 1 sp |
1d4 P 1d6 B | 20 ft. | 1 | 1 L |
1 | Firearm Club |
Capacity 3, combination, concussive, fatal d8 Critical fusion, shove |
||
Piercing windGG Melee usage 10 rounds |
15 gp 1 sp |
1d6 P 1d4 S | 40 ft. | 1 | 1 L |
1 | Firearm Sword |
Combination, concussive, fatal aim d10 Critical fusion, finesse, forceful, sweep |
||
Rapier pistolGG Melee usage 10 rounds |
10 gp 1 sp |
1d4 P 1d4 P | 30 ft. | 1 | 1 L |
1 | Firearm Sword |
Combination, concussive, fatal d8 Critical fusion, deadly d8, disarm, finesse |
||
Three peaked treeGG Melee usage 10 rounds |
12 gp 1 sp |
1d4 P 1d8 P | 60 ft. | 1 | 2 L |
2 | Firearm Spear |
Combination, concussive, elf, fatal d8, parry Critical fusion, elf, tethered, thrown 20 ft. |
||
TriggerbrandLOIL Melee usage 10 rounds |
10 gp 1 sp |
1d4 P 1d6 P | 30 ft. | 1 | 1 L |
1 | Firearm Sword |
Combination, concussive, fatal d8 Critical fusion, finesse, versatile S |
||
Common Melee Weapons | Price | Damage | Bulk | Hands | Group | Weapon Traits | ||||
AdzeLOAG | 1 gp | 1d10 S | 2 | 2 | Axe | Forceful, grippli, sweep | ||||
Bastard sword | 4 gp | 1d8 S | 1 | 1 | Sword | Two-hand d12 | ||||
Battle axe | 1 gp | 1d8 S | 1 | 1 | Axe | Sweep | ||||
Battle saddleTV | 6 gp | 1d8 S | 2 | 2 | Axe | Parry, sweep, vehicular | ||||
BayonetGG | 2 sp | 1d4 P | L | 1 or 2* | Knife | Agile, attached to crossbow or firearm, finesse | ||||
Bec de corbinTV | 4 gp | 1d8 P | 2 | 2 | Polearm | Razing, reach, shove, versatile b | ||||
Bo staff | 2 sp | 1d8 B | 2 | 2 | Club | Parry, reach, trip | ||||
Dancer’s spearTV | 3 gp | 1d6 P | 1 | 2 | Spear | Backswing, finesse, reach, sweep, versatile b | ||||
Dueling spearLOTGB | 2 gp | 1d8 P | 2 | 2 | Spear | Disarm, finesse, versatile s | ||||
EarthbreakerTV | 4 gp | 1d6 B | 2 | 1 | Hammer | Razing, shove, two-hand d10, versatile p | ||||
Elven branched spearLOTGB | 3 gp | 1d6 P | 1 | 2 | Spear | Deadly d8, elf, finesse, reach | ||||
Falchion | 3 gp | 1d10 S | 2 | 2 | Sword | Forceful, sweep | ||||
FauchardLOCG | 14 sp | 1d8 S | 2 | 2 | Polearm | Deadly d8, reach 10 feet, reach, sweep, trip | ||||
Flail | 8 sp | 1d6 B | 1 | 1 | Flail | Disarm, sweep, trip | ||||
FlyssaTV | 1 gp | 1d6 S | L | 1 | Knife | Agile, finesse, versatile p | ||||
GaffB2 | 1 gp | 1d6 B | 1 | 1 | Club | Trip, versatile P | ||||
Glaive | 1 gp | 1d8 S | 2 | 2 | Polearm | Deadly d8, forceful, reach | ||||
Greataxe | 2 gp | 1d12 S | 2 | 2 | Axe | Sweep | ||||
Greatclub | 1 gp | 1d10 B | 2 | 2 | Club | Backswing, shove | ||||
Greatpick | 1 gp | 1d10 P | 2 | 2 | Pick | Fatal d12 | ||||
Greatsword | 2 gp | 1d12 S | 2 | 2 | Sword | Versatile P | ||||
Griffon caneLOTGB | 1 gp | 1d6 B | L | 1 | Club | Backswing, two-hand d10 | ||||
Guisarme | 2 gp | 1d10 S | 2 | 2 | Polearm | Reach, trip | ||||
Halberd | 2 gp | 1d10 P | 2 | 2 | Polearm | Reach, versatile S | ||||
Hand adzeLOAG | 5 sp | 1d4 S | L | 1 | Axe | Agile, forceful, grippli, sweep, thrown 10 ft. | ||||
Hatchet | 4 sp | 1d6 S | L | 1 | Axe | Agile, sweep, thrown 10 ft. | ||||
Lance | 1 gp | 1d8 P | 2 | 2 | Spear | Deadly d8, jousting d6, reach | ||||
Light hammer | 3 sp | 1d6 B | L | 1 | Hammer | Agile, thrown 20 ft. | ||||
Light pick | 4 sp | 1d4 P | L | 1 | Pick | Agile, fatal d8 | ||||
Long hammerTV | 5 gp | 1d8 B | 2 | 2 | Hammer | Brace, dwarf, reach, trip, versatile p | ||||
Longsword | 1 gp | 1d8 S | 1 | 1 | Sword | Versatile P | ||||
MacheteLOGM | 7 sp | 1d6 S | L | 1 | Sword | Deadly d8, sweep | ||||
Main-gauche | 5 sp | 1d4 P | L | 1 | Knife | Agile, disarm, finesse, parry, versatile S | ||||
Maul | 3 gp | 1d12 B | 2 | 2 | Hammer | Shove | ||||
Meteor hammerLOGM | 3 gp | 1d8 B | 2 | 2 | Flail | Backswing, disarm, reach, trip | ||||
Pick | 7 sp | 1d6 P | 1 | 1 | Pick | Fatal d10 | ||||
Piranha kissLOTGB | 4 sp | 1d6 S | L | 1 | Knife | Agile, disarm, finesse | ||||
Ranseur | 2 gp | 1d10 P | 2 | 2 | Polearm | Disarm, reach | ||||
Rapier | 2 gp | 1d6 P | 1 | 1 | Sword | Deadly d8, disarm, finesse | ||||
Reinforced stockGG | 2 sp | 1d4 B | L | 1 or 2* | Club | Attached to crossbow or firearm, finesse, two-hand d6 | ||||
RunguLOAG | 4 sp | 1d6 B | L | 1 | Club | Grippli, shove, thrown 30 ft. | ||||
Sap | 1 sp | 1d6 B | L | 1 | Club | Agile, nonlethal | ||||
Scimitar | 1 gp | 1d6 S | 1 | 1 | Sword | Forceful, sweep | ||||
ScizoreTV | 9 sp | 1d6 S | L | 1 | Knife | Disarm, parry | ||||
ScourgeLOCG | 1 sp | 1d4 S | 1 | 1 | Flail | Agile, disarm, finesse, nonlethal, sweep | ||||
Scythe | 2 gp | 1d10 S | 2 | 2 | Polearm | Deadly d10, trip | ||||
Shield bash | — | 1d4 B | — | 1 | Shield | - | ||||
Shield boss | 5 sp | 1d6 B | — | 1 | Shield | Attached | ||||
Shield spikes | 5 sp | 1d6 P | — | 1 | Shield | Attached | ||||
Shortsword | 9 sp | 1d6 P | L | 1 | Sword | Agile, finesse, versatile S | ||||
Starknife | 2 gp | 1d4 P | L | 1 | Knife | Agile, deadly d6, finesse, thrown 20 ft., versatile S | ||||
Sword caneAPG | 5 gp | 1d6 P | 1 | 1 | Sword | Agile, concealable, finesse | ||||
TonfaLOTGB | 1 sp | 1d4 | L | 1 | Brawling | Agile, finesse, parry, twin | ||||
Trident | 1 gp | 1d8 P | 1 | 1 | Spear | Thrown 20 ft. | ||||
War flail | 2 gp | 1d10 B | 2 | 2 | Flail | Disarm, sweep, trip | ||||
War razorLOGM | 3 sp | 1d4 S | L | 1 | Knife | Agile, backstabber, deadly d8, finesse | ||||
Warhammer | 1 gp | 1d8 B | 1 | 1 | Hammer | Shove | ||||
Whip | 1 sp | 1d4 S | 1 | 1 | Flail | Disarm, finesse, nonlethal, reach, trip | ||||
Uncommon Melee Weapons | Price | Damage | Bulk | Hands | Group | Weapon Traits | ||||
Asp coilLOTGB | 10 gp | 1d6 S | 1 | 1 | Sword | Reach, versatile p | ||||
Bladed gauntletLOKL | 5 gp | 1d4 modular | L | 1 | Brawling | Agile, finesse, free-hand, modular B, P, or S | ||||
Bladed scarfLOGM | 3 gp | 1d6 S | 1 | 2 | Flail | Disarm, finesse, reach, sweep, trip | ||||
Boarding axeLOAAWS | 1 gp | 1d6 S | L | 1 | Axe | Agile, azarketi, climbing, versatile P | ||||
Boarding axeLOACLO | 1 gp | 1d6 S | L | 1 | Axe | Agile, azarketi, climbing, versatile p | ||||
Boarding pikeLOPSG | 8 sp | 1d10 P | 2 | 2 | Polearm | Reach, shove | ||||
Breaching pikeTV | 8 gp | 1d6 P | 1 | 1 | Spear | Razing, reach | ||||
BuugengLOAG | 4 gp | 1d4 S | 1 | 1 | Sword | Agile, conrasu, sweep, twin | ||||
Claw bladeAPG | 2 gp | 1d4 S | L | 1 | Knife | Agile, catfolk, deadly d8, disarm, finesse, versatile P | ||||
Combat grapnelLOPSG | 9 sp | 1d6 P | 1 | 2 | Flail | Finesse, grapple, tethered, thrown 20 ft. | ||||
Combat lureTV | 2 gp | 1d6 B | 1 | 2 | Flail | Finesse, tethered, training | ||||
DandpattaLOIL | 8 sp | 1d6 S | L | 1 | Sword | Agile, twin | ||||
Dogslicer | 1 sp | 1d6 S | L | 1 | Sword | Agile, backstabber, finesse, goblin | ||||
Elven curve blade | 4 gp | 1d8 S | 2 | 2 | Sword | Elf, finesse, forceful | ||||
Exquisite sword caneAE-01 | 90 gp | 1d6 P | 1 | 1 | Sword | Agile, concealable, finesse, parry, twin | ||||
Exquisite sword cane sheathAE-01 | — | 1d4 B | L | 1 | Club | Agile, finesse, parry, twin | ||||
FangwireLOAG | 4 gp | 1d4 S | L | 1 | Brawling | Agile, backstabber, deadly 1d8, finesse, grapple, kobold | ||||
Fighting fanLOGM | 11 sp | 1d4 S | L | 1 | Knife | Agile, backstabber, deadly d6, finesse | ||||
Fighting stickLOTME | 5 gp | 1d6 B | 1 | 1 | Club | Backswing, halfling, nonlethal, shove | ||||
Filcher’s fork | 1 gp | 1d4 P | L | 1 | Spear | Agile, backstabber, deadly d6, finesse, halfling, thrown 20 ft. | ||||
Galtzagorri hook spear3PP-BB | 2 gp | 1d6 P | 1 | 1 | Spear | Disarm, finesse, sprite, thrown 20 ft. | ||||
Gill hookLOAAWS | 2 gp | 1d10 P | 2 | 2 | Spear | Azarketi, grapple, reach | ||||
Gill hookLOACLO | 2 gp | 1d10 P | 2 | 2 | Spear | Azarketi, grapple, reach | ||||
Gnome hooked hammer | 2 gp | 1d6 B | 1 | 1 | Hammer | Gnome, trip, two-hand d10, versatile P | ||||
Horsechopper | 9 sp | 1d8 S | 2 | 2 | Polearm | Goblin, reach, trip, versatile P | ||||
Injection spearGG | 3 gp | 1d8 P | 1 | 2 | Spear | Injection, reach | ||||
Jiu huan daoTV | 9 sp | 1d8 S | 1 | 1 | Sword | Sweep | ||||
Kama | 1 gp | 1d6 S | L | 1 | Knife | Agile, trip | ||||
Katana | 2 gp | 1d6 S | 1 | 1 | Sword | Deadly d8, two-hand d10, versatile P | ||||
KhakkaraAPG | 2 gp | 1d6 B | 1 | 1 | Club | Shove, two-hand d10, versatile P | ||||
KhopeshLOGM | 2 gp | 1d8 S | 1 | 1 | Sword | Trip | ||||
KrisLOIL | 7 sp | 1d4 P | L | 1 | Knife | Agile, deadly d8, finesse | ||||
Kukri | 6 sp | 1d6 S | L | 1 | Knife | Agile, finesse, trip | ||||
